#9ACD32 - yellowgreen | #FFFF00 - yellow | #F5F5F5 - whitesmoke | #FFFFFF - white |
#F5DEB3 - wheat | #EE82EE - violet | #40E0D0 - turquoise | #FF6347 - tomato |
#D8BFD8 - thistle | #008080 - teal | #D2B48C - tan | #4682B4 - steelblue |
#00FF7F - springgreen | #FFFAFA - snow | #708090 - slategray | #6A5ACD - slateblue |
#87CEEB - skyblue | #C0C0C0 - silver | #A0522D - sienna | #FFF5EE - seashell |
#2E8B57 - seagreen | #F4A460 - sandybrown | #FA8072 - salmon | #8B4513 - saddlebrown |
#4169E1 - royalblue | #BC8F8F - rosybrown | #FF0000 - red | #800080 - purple |
#B0E0E6 - powderblue | #DDA0DD - plum | #FFC0CB - pink | #CD853F - peru |
#FFDAB9 - peachpuff | #FFEFD5 - papayawhip | #DB7093 - palevioletred | #AFEEEE - paleturquoise |
#98FB98 - palegreen | #EEE8AA - palegoldenrod | #DA70D6 - orchid | #FF4500 - orangered |
#FFA500 - orange | #6B8E23 - olivedrab | #808000 - olive | #FDF5E6 - oldlace |
#000080 - navy | #FFDEAD - navajowhite | #FFE4B5 - moccasin | #FFE4E1 - mistyrose |
#F5FFFA - mintcream | #191970 - midnightblue | #C71585 - mediumvioletred | #48D1CC - mediumturquoise |
#00FA9A - mediumspringgreen | #7B68EE - mediumslateblue | #3CB371 - mediumseagreen | #9370DB - mediumpurple |
#BA55D3 - mediumorchid | #0000CD - mediumblue | #66CDAA - mediumaquamarine | #800000 - maroon |
#FF00FF - magenta | #FAF0E6 - linen | #32CD32 - limegreen | #00FF00 - lime |
#FFFFE0 - lightyellow | #B0C4DE - lightsteelblue | #778899 - lightslategray | #87CEFA - lightskyblue |
#20B2AA - lightseagreen | #FFA07A - lightsalmon | #FFB6C1 - lightpink | #D3D3D3 - lightgrey |
#90EE90 - lightgreen | #FAFAD2 - lightgoldenrodyellow | #E0FFFF - lightcyan | #F08080 - lightcoral |
#ADD8E6 - lightblue | #FFFACD - lemonchiffon | #7CFC00 - lawngreen | #FFF0F5 - lavenderblush |
#E6E6FA - lavender | #F0E68C - khaki | #FFFFF0 - ivory | #4B0082 - indigo |
#CD5C5C - indianred | #FF69B4 - hotpink | #F0FFF0 - honeydew | #ADFF2F - greenyellow |
#008000 - green | #808080 - gray | #DAA520 - goldenrod | #FFD700 - gold |
#F8F8FF - ghostwhite | #DCDCDC - gainsboro | #FF00FF - fuchsia | #228B22 - forestgreen |
#FFFAF0 - floralwhite | #B22222 - firebrick | #1E90FF - dodgerblue | #696969 - dimgray |
#00BFFF - deepskyblue | #FF1493 - deeppink | #9400D3 - darkviolet | #00CED1 - darkturquoise |
#2F4F4F - deepskyblue | #483D8B - darkslateblue | #8FBC8F - darkseagreen | #E9967A - darksalmon |
#8B0000 - darkred | #9932CC - darkorchid | #FF8C00 - darkorange | #556B2F - darkolivegreen |
#8B008B - darkmagenta | #BDB76B - darkkhaki | #006400 - darkgreen | #A9A9A9 - darkgray |
#B8860B - darkgoldenrod | #008B8B - darkcyan | #00008B - darkblue | #00FFFF - cyan |
#DC143C - crimson | #FFF8DC - cornsilk | #6495ED - cornflowerblue | #FF7F50 - coral |
#D2691E - chocolate | #7FFF00 - chartreuse | #5F9EA0 - cadetblue | #DEB887 - burlywood |
#A52A2A - brown | #8A2BE2 - blueviolet | #0000FF - blue | #FFEBCD - blanchedalmond |
#000000 - black | #FFE4C4 - bisque | #F5F5DC - beige | #F0FFFF - azure |
#7FFFD4 - aquamarine | #00FFFF - aqua | #FAEBD7 - antiquewhite | #F0F8FF - aliceblue |
Webdesign by: Dipl.-Math. Horst Liske, EDV-Beratung HolyWare©, E-Mail an Horst@holyware.de